Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/4140Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | จิรวัฒน์ วงศ์ธงชัย | - |
| dc.date.accessioned | 2013-11-15T09:26:07Z | - |
| dc.date.available | 2013-11-15T09:26:07Z | - |
| dc.date.issued | 2555 | - |
| dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/4140 | - |
| dc.format.extent | 3992090 bytes | - |
| dc.format.extent | 587125 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | th | en |
| dc.publisher | สาขาวิชาเทคโนโลยีการจัดการ สำนักวิชาเทคโนโลยีสังคม มหาวิทยาลัยเทคโนโลยีสุรนารี | en |
| dc.subject | เทคโนโลยีสารสนเทศ--การจัดการ | en |
| dc.subject | เจเนอเรชั่นวาย | en |
| dc.subject | บาร์โค้ดสองมิติ | en |
| dc.title | ปัจจัยด้านการรับรู้ที่มีผลต่อการยอมรับเทคโนโลยีบาร์โค้ดสองมิติของผู้ใช้งานกลุ่มเจเนอเรชั่นวาย | en |
| dc.title.alternative | Perception factors affecting acceptance of 2-Dimensions barcode of generation Y users | en |
| dc.type | Thesis | en |
| dc.degree.name | การจัดการมหาบัณฑิต | - |
| dc.degree.level | ปริญญาโท | - |
| dc.degree.discipline | เทคโนโลยีการจัดการ | - |
| dc.degree.grantor | มหาวิทยาลัยเทคโนโลยีสุรนารี | - |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| abstract.pdf | 573.36 kB | Adobe PDF | View/Open | |
| Fulltext.pdf | 3.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.