Please use this identifier to cite or link to this item:
https://sutir.sut.ac.th/jspui/handle/123456789/10648| Title: | Analysis of double generalized additive models |
| Other Titles: | การวิเคราะห์ตัวแบบเชิงบวกนัยทั่วไปคู่ |
| Authors: | Natakon Nawaratana |
| Advisor: | Jessada Tanthanuch |
| Keywords: | Double Generalized Additive Model;Predictive Analysis;Machine Learning |
| Issue Date: | 2025 |
| Publisher: | School of Mathematical Sciences and Geoinformatics Institute of Science Suranaree University of Technology |
| URI: | http://sutir.sut.ac.th:8080/jspui/handle/123456789/10648 |
| Appears in Collections: | ส่งวิทยานิพนธ์เข้า SUTIR (Thesis Submission to SUTIR) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01Cover.pdf | 65.49 kB | Adobe PDF | View/Open | |
| 02Approved.pdf | 228.2 kB | Adobe PDF | View/Open | |
| 03Abstract.pdf | 748.26 kB | Adobe PDF | View/Open | |
| 04Acknowledgement.pdf | 166.35 kB | Adobe PDF | View/Open | |
| 05Content.pdf | 202.37 kB | Adobe PDF | View/Open | |
| 06Ch1.pdf | 177.03 kB | Adobe PDF | View/Open | |
| 07Ch2.pdf | 283.52 kB | Adobe PDF | View/Open | |
| 08Ch3.pdf | 270.13 kB | Adobe PDF | View/Open | |
| 09Ch4.pdf | 333.98 kB | Adobe PDF | View/Open | |
| 10Ch5.pdf | 189.04 kB | Adobe PDF | View/Open | |
| 11Reference.pdf | 183.22 kB | Adobe PDF | View/Open | |
| 12Appendix.pdf | 275.35 kB | Adobe PDF | View/Open | |
| 13Biography.pdf | 180.27 kB | Adobe PDF | View/Open | |
| Abstract.pdf | Abstract | 949.84 kB | Adobe PDF | View/Open |
| Fulltext.pdf | Fulltext | 1.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.