Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/9706
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Chinorat Kobdaj | en_US |
dc.contributor.author | Pharewa Karoon | en_US |
dc.date.accessioned | 2023-06-08T07:53:21Z | - |
dc.date.available | 2023-06-08T07:53:21Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/9706 | - |
dc.language.iso | en | en_US |
dc.publisher | School of Physics Institute of Science Suranaree University of Technology | en_US |
dc.subject | Flash irradiation | en_US |
dc.subject | Flash effect | en_US |
dc.subject | Oxygen depletion | en_US |
dc.title | Experimental study of radiolytic oxygen removal in irradiated samples | en_US |
dc.title.alternative | การศึกษาทดลองการกำจัดออกซิเจนด้วยรังสีในตัวอย่างที่ถูกฉายด้วยรังสี | en_US |
dc.type | Thesis | en_US |
dc.degree.name | Master of Science | - |
dc.degree.level | Master's Degree | - |
dc.degree.discipline | Physics | - |
dc.degree.grantor | Suranaree University of Technology | - |
Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fulltext.pdf | Fulltext | 27.98 MB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 969.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.