Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/965Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chaiyot Tangsathitkulchai | - |
| dc.date.accessioned | 2008-08-11T14:56:30Z | - |
| dc.date.available | 2008-08-11T14:56:30Z | - |
| dc.date.issued | 1999 | - |
| dc.identifier.citation | Regional symposium on chemical engineering 1999 and th ninth national chemical engineering and applied chemistry conference chemical industries in asean:new trends in 2000,November 22-24,1999,B.P. Samila Hotel Songkhla,thailand,0 | en |
| dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/965 | - |
| dc.description | ผลงานวิชาการคณาจารย์มหาวิทยาลัยเทคโนโลยีสุรนารี | en |
| dc.format.extent | 37777 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.subject | fluidizied bed | en |
| dc.subject | coal | en |
| dc.subject | materials | en |
| dc.title | Effect of fluidizied bed materials on sintering behavior of coal ashes | en |
| dc.type | Article | en |
| Appears in Collections: | บทความ (Articles) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| bib209_abs.pdf | เอกสารฉบับย่อ | 36.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.