Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/765Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Matthew A | - |
| dc.date.accessioned | 2008-07-24T01:44:51Z | - |
| dc.date.available | 2008-07-24T01:44:51Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.citation | The Society for Gynecologic Investigation, 11 (4), May 2004 : 207-212 | en |
| dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/765 | - |
| dc.format.extent | 819975 bytes | - |
| dc.format.extent | 69393 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | School of Chemistry, Institute of Science, Suranaree University of Technology | en |
| dc.subject | smooth muscle | en |
| dc.subject | SR Ca2+ release | en |
| dc.subject | agonists | en |
| dc.subject | sarcoplasmic reticulum | en |
| dc.title | Characterization of contractile activity and intracellular Ca2+ signalling in mouse myometrium. | en |
| dc.type | Article | en |
| Appears in Collections: | บทความ (Articles) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BIB468_A.pdf | Abstract | 67.77 kB | Adobe PDF | View/Open |
| BIB468_F.pdf | Fulltext | 800.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.