Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/7033Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Monton Chiangmai | - |
| dc.date.accessioned | 2017-10-24T04:05:50Z | - |
| dc.date.available | 2017-10-24T04:05:50Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/7033 | - |
| dc.format.extent | 5280764 bytes | - |
| dc.format.extent | 509664 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | School of Geotechnology Institute of Engineering Suranaree University of Technology | en |
| dc.subject | Fly ash | en |
| dc.subject | Grouting | en |
| dc.subject | Rock fracture | en |
| dc.subject | Permeability | en |
| dc.title | Experimental assessment of mechanical and hydraulic performance of fly ash-mixed-cement grouts in rock fractures | en |
| dc.title.alternative | การทดสอบศักยภาพเชิงกลศาสตร์และชลศาสตร์ของส่วนผสมเถ้าลอยซีเมนต์เพื่ออุดรอยแตกในหิน | en |
| dc.type | Thesis | en |
| dc.degree.name | Master of Engineering | - |
| dc.degree.level | Master's Degree | - |
| dc.degree.discipline | Geotechnology | - |
| dc.degree.grantor | Suranaree University of Technology | - |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract-watermark.pdf | Abstract | 497.72 kB | Adobe PDF | View/Open |
| Fulltext-watermark.pdf | Fulltext | 5.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.