Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/4438Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jiraporn Buaboocha | - |
| dc.date.accessioned | 2014-06-23T06:54:53Z | - |
| dc.date.available | 2014-06-23T06:54:53Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/4438 | - |
| dc.format.extent | 18400246 bytes | - |
| dc.format.extent | 16959023 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | School of Geotechnology Institute of Engineering Suranaree University of Technology | en |
| dc.subject | Rock | en |
| dc.subject | Fracture | en |
| dc.subject | Permeability | en |
| dc.subject | Sandstone | en |
| dc.subject | Flow test | en |
| dc.title | Experimental assessment of fracture permeability of sandstone under stress states | en |
| dc.title.alternative | การทดสอบความซึมผ่านของรอยแตกในหินทรายภายใต้ความเค้น | en |
| dc.type | Thesis | en |
| dc.degree.name | Master of Engineering | - |
| dc.degree.level | Master's Degree | - |
| dc.degree.discipline | Geotechnology | - |
| dc.degree.grantor | Suranaree University of Technology | - |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | Abstract | 16.56 MB | Adobe PDF | View/Open |
| FullText.pdf | Fulltext | 17.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.