Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/4410Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thanakorn Kamonpet | - |
| dc.date.accessioned | 2014-03-03T09:04:22Z | - |
| dc.date.available | 2014-03-03T09:04:22Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/4410 | - |
| dc.format.extent | 3962789 bytes | - |
| dc.format.extent | 322430 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | School of Geotechnology Institute of Engineering Suranaree University of Technology | en |
| dc.subject | Rock--Testing | en |
| dc.subject | Rock--Analysis | en |
| dc.title | Effects of cyclic loading on peak shear strength of rock joints | en |
| dc.title.alternative | ผลกระทบของแรงแบบวัฏจักรต่อกำลังเฉือนสูงสุดของรอยแตกในหิน | en |
| dc.type | Thesis | en |
| dc.degree.name | Master of Engineering | - |
| dc.degree.level | Master's Degree | - |
| dc.degree.discipline | Geotechnology | - |
| dc.degree.grantor | Suranaree University of Technology | - |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A9694.pdf | Abstract | 314.87 kB | Adobe PDF | View/Open |
| F9695.pdf | Fulltext | 3.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.