Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/4114Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Apirat Wijitchot | - |
| dc.date.accessioned | 2013-11-08T04:17:51Z | - |
| dc.date.available | 2013-11-08T04:17:51Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/4114 | - |
| dc.format.extent | 4950398 bytes | - |
| dc.format.extent | 281064 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | School of Civil Engineering. Institute of Engineering. Suranaree University of Technology. | en |
| dc.subject | Flow ability | en |
| dc.subject | FA replacement | en |
| dc.subject | Lightweight materials | en |
| dc.title | Strength and flow ability of lightweight cemented fly ash-clay | en |
| dc.title.alternative | กำลังอัดและความสามารถในการไหลของดินซีเมนต์เถ้าลอยมวลเบา | en |
| dc.type | Thesis | en |
| dc.degree.name | Master of Engineering | - |
| dc.degree.name | Suranaree University of Technology | - |
| dc.degree.level | Master Degree | - |
| dc.degree.discipline | Civil Engineering | - |
| Appears in Collections: | วิทยานิพนธ์ (Thesis ) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 274.48 kB | Adobe PDF | View/Open | |
| Fulltext.pdf | 4.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.