Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/2117Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sukit Limpijumnonga | - |
| dc.date.accessioned | 2008-08-27T06:22:14Z | - |
| dc.date.available | 2008-08-27T06:22:14Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.citation | Applied physics letters 89, 222113 (2006) | en |
| dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/2117 | - |
| dc.format.extent | 274059 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | School of Physics, Institute of Science, Suranaree University of Technology | en |
| dc.subject | As-doped | en |
| dc.subject | p-type ZnO | en |
| dc.subject | x-ray absorption | en |
| dc.subject | near-edge structure spectroscopy | en |
| dc.title | Characterization of As-doped, p-type ZnO by x-ray absorption near-edge structure spectroscopy: Theory | en |
| dc.type | Article | en |
| Appears in Collections: | บทความ (Articles) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BIB1432_F.pdf | Fulltext | 267.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.