Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/2108| Title: | Effect of kz variation of da2-b2-wave order parameter on c-axis tunneling spectroscopy |
| Authors: | P. Pairor |
| Keywords: | c-axis tunneling spectroscopy;kz variation;da2-b2-wave;da2-b2-wave order parameter |
| Issue Date: | 2006 |
| Publisher: | School of Physics, Institute of Science, Suranaree University of Technology |
| Citation: | Physica C 450 (2006) 61–65 |
| URI: | http://sutir.sut.ac.th:8080/jspui/handle/123456789/2108 |
| Appears in Collections: | บทความ (Articles) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BIB1419_A.pdf | Abstract | 93.27 kB | Adobe PDF | View/Open |
| BIB1419_F.pdf | Fulltext | 171.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.