Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/1353
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anan Tongraar | - |
dc.date.accessioned | 2008-08-19T15:32:55Z | - |
dc.date.available | 2008-08-19T15:32:55Z | - |
dc.date.issued | 2001 | - |
dc.identifier.citation | Chemical physics Letter | en |
dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/1353 | - |
dc.description | ผลงานวิชาการคณาจารย์มหาวิทยาลัยเทคโนโลยีสุรนารี | en |
dc.format.extent | 549616 bytes | - |
dc.format.extent | 38263 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | non-additive | en |
dc.title | The role of non-additive contributions on the hydration shell structure of Mg2+ studied by Born-Oppenheimer ab initio guantum mechanical-molecular mechanical molecular dynamics simulation | en |
dc.type | Article | en |
Appears in Collections: | บทความ (Articles) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
73.2.pdf | เอกสารฉบับเต็ม | 536.73 kB | Adobe PDF | View/Open |
1353.pdf | เอกสารฉบับย่อ | 537.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.