Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/10026
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Worawat Meevasana | en_US |
dc.contributor.author | Chutchawan Jaisuk | en_US |
dc.date.accessioned | 2024-07-05T09:18:38Z | - |
dc.date.available | 2024-07-05T09:18:38Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/10026 | - |
dc.language.iso | en | en_US |
dc.publisher | School of Physics Institute of Science Suranaree University of Technology | en_US |
dc.subject | Strongly correlated material | en_US |
dc.subject | Charge transfer insulator | en_US |
dc.subject | Nickel oxide | - |
dc.subject | Chemical potential shifting | en_US |
dc.title | Shifting of the chemical potential in a strongly correlated material: The case of nickel oxide | en_US |
dc.title.alternative | การเปลี่ยนแปลงศักย์เคมีใน Strongly Correlated Material: นิกเกิลออกไซด์ (กรณีศึกษา) | en_US |
dc.type | Thesis | en_US |
dc.degree.name | Doctor of Philosophy | - |
dc.degree.level | Doctoral Degree | - |
dc.degree.discipline | Physics | - |
dc.degree.grantor | Suranaree University of Technology | - |
Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | Abstract | 3.01 MB | Adobe PDF | View/Open |
Fulltext.pdf | Fulltext | 7.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.