Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/9895
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mariena Ketudat-Cairns | en_US |
dc.contributor.author | Htun Htun Win | en_US |
dc.date.accessioned | 2023-12-12T03:27:51Z | |
dc.date.available | 2023-12-12T03:27:51Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/9895 | |
dc.language.iso | en | en_US |
dc.publisher | School of Biotechnology Institute of Agricultural Technology Suranaree University of Technology | en_US |
dc.subject | Black rice bran | en_US |
dc.subject | Ultrasound-assisted extraction | en_US |
dc.subject | Hacat | en_US |
dc.subject | Matrix metalloproteinase (MMP) | en_US |
dc.subject | Reactive oxygen species | en_US |
dc.title | Bioactive phenolic compounds from black rice bran | en_US |
dc.title.alternative | สารประกอบฟีนอลิกที่ออกฤทธิ์ทางชีวภาพจากรำข้าวดำ | en_US |
dc.type | Thesis | en_US |
dc.degree.name | Doctor of Philosophy | |
dc.degree.level | Doctoral Degree | |
dc.degree.discipline | Biotechnology | |
dc.degree.grantor | Suranaree University of Technology | |
Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | Abstract | 1.93 MB | Adobe PDF | View/Open |
Fulltext.pdf | Fulltext | 4.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.