Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/9774
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kittitep Fuenkajorn | en_US |
dc.contributor.author | Sujinda Jakkawachote | en_US |
dc.date.accessioned | 2023-08-22T03:39:47Z | - |
dc.date.available | 2023-08-22T03:39:47Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/9774 | - |
dc.language.iso | en | en_US |
dc.publisher | School of Geotechnology Institute of Engineering Suranaree University of Technology | en_US |
dc.subject | Bedding plane | en_US |
dc.subject | Tensile strength | en_US |
dc.subject | Elastic modulas | en_US |
dc.subject | Four-point bending test | en_US |
dc.title | Effect of transverse isotropy on bending tensile strength of bedded sandstone | en_US |
dc.title.alternative | ผลกระทบของทรานซ์เวอร์สไอโซทรอปีต่อกำลังรับแรงดึงสูงสุดแบบแรงดัดของหินทราย | en_US |
dc.type | Thesis | en_US |
dc.degree.name | Master of Engineering | - |
dc.degree.level | Master's Degree | - |
dc.degree.discipline | Civil, Transportation and Geo-Resources Engineering | - |
dc.degree.grantor | Suranaree University of Technology | - |
Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | Abstract | 4.43 MB | Adobe PDF | View/Open |
Fulltext.pdf | Fulltext | 11.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.