Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/9279Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kamonthira Wichai | en_US |
| dc.date.accessioned | 2022-06-16T02:19:26Z | - |
| dc.date.available | 2022-06-16T02:19:26Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/9279 | - |
| dc.language.iso | en | en_US |
| dc.publisher | School of Chemistry Institute of Science Suranaree University of Technology | en_US |
| dc.subject | Polystyrene | en_US |
| dc.subject | Sulfonated polystyrene | en_US |
| dc.subject | Multiscale simulation | en_US |
| dc.subject | Tacticity | en_US |
| dc.subject | Monta carlo simulation | en_US |
| dc.subject | Random copolymer | en_US |
| dc.subject | Thin-film | en_US |
| dc.subject | Coordination structure | en_US |
| dc.title | Multiscale molecular simulation and experimental studies of structural properties of polystyrene and its derivative | en_US |
| dc.title.alternative | การจําลองโมเลกุลหลายระดับและการทดลองเพื่อศึกษาสมบัติเชิงโครงสร้างของพอลีสไตรีน | en_US |
| dc.type | Thesis | en_US |
| dc.degree.name | Master of Science | - |
| dc.degree.level | Master' Degree | - |
| dc.degree.discipline | Chemistry | - |
| dc.degree.grantor | Suranaree University of Technology | - |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | Abstract | 830 kB | Adobe PDF | View/Open |
| Fulltext.pdf | Fulltext | 7.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.