Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/9168| Title: | Changes of biochemical, protein conformation and odor active compounds of silver carp washed mince as affected by ice storage of raw material |
| Other Titles: | การเปลี่ยนแปลงสมบัติทางชีวเคมีโครงร่างโปรตีนและสารให้กลิ่นสำคัญในเนื้อปลาเกล็ดเงินบดล้างน้ำที่ผลิตจากปลาที่เก็บรักษาในน้ำแข็ง |
| Authors: | Sasinee Kunyaboon |
| Keywords: | Protein;Silver carp;Protein conformation;Fourier transform infrared;Odor active values;Odorant volatile compounds |
| Issue Date: | 2017 |
| Publisher: | School of Food Technology Institute of Agricultural Technology Suranaree University of Technology |
| URI: | http://sutir.sut.ac.th:8080/jspui/handle/123456789/9168 |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | Abstract | 389.82 kB | Adobe PDF | View/Open |
| Fulltext.pdf | Fulltext | 3.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.