Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/9168Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sasinee Kunyaboon | en_US |
| dc.date.accessioned | 2022-03-31T04:38:47Z | - |
| dc.date.available | 2022-03-31T04:38:47Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/9168 | - |
| dc.language.iso | en | en_US |
| dc.publisher | School of Food Technology Institute of Agricultural Technology Suranaree University of Technology | en_US |
| dc.subject | Protein | en_US |
| dc.subject | Silver carp | en_US |
| dc.subject | Protein conformation | en_US |
| dc.subject | Fourier transform infrared | en_US |
| dc.subject | Odor active values | en_US |
| dc.subject | Odorant volatile compounds | en_US |
| dc.title | Changes of biochemical, protein conformation and odor active compounds of silver carp washed mince as affected by ice storage of raw material | en_US |
| dc.title.alternative | การเปลี่ยนแปลงสมบัติทางชีวเคมีโครงร่างโปรตีนและสารให้กลิ่นสำคัญในเนื้อปลาเกล็ดเงินบดล้างน้ำที่ผลิตจากปลาที่เก็บรักษาในน้ำแข็ง | en_US |
| dc.type | Thesis | en_US |
| dc.degree.name | Doctor of Philosophy | - |
| dc.degree.level | Doctoral Degree | - |
| dc.degree.discipline | Food Technology | - |
| dc.degree.grantor | Suranaree University of Technology | - |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | Abstract | 389.82 kB | Adobe PDF | View/Open |
| Fulltext.pdf | Fulltext | 3.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.