Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/8973
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Astri Suryani Prawulanari | en_US |
dc.date.accessioned | 2021-12-08T08:48:28Z | - |
dc.date.available | 2021-12-08T08:48:28Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/8973 | - |
dc.language.iso | en | en_US |
dc.publisher | School of Food Technology Institute of Agricultural Technology Suranaree University of Technology | en_US |
dc.subject | Egg white | en_US |
dc.subject | Ultrasound | en_US |
dc.subject | Microwave | en_US |
dc.subject | Steam sterilization | en_US |
dc.subject | Antioxidant activity | en_US |
dc.subject | Fourier-transform infrared spectroscopy | en_US |
dc.title | Effect of pretreatment methods on antioxidant activity of egg white hydrolysate | en_US |
dc.title.alternative | ผลของกระบวนการเตรียมตัวอย่างก่อนการย่อยต่อกิจกรรมต้านอนุมูลอิสระของไข่ขาวไฮโดรไลเซท | en_US |
dc.type | Thesis | en_US |
dc.degree.name | Master of Science | - |
dc.degree.level | Master's Degree | - |
dc.degree.discipline | Food Technology | - |
dc.degree.grantor | Suranaree University of Technology | - |
Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | Abstract | 430.79 kB | Adobe PDF | View/Open |
Fulltext.pdf | Fulltext | 5.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.