Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/8892Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Smith Samantha Nicole | - |
| dc.date.accessioned | 2021-11-08T11:22:24Z | - |
| dc.date.available | 2021-11-08T11:22:24Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/8892 | - |
| dc.language.iso | en | en_US |
| dc.publisher | School of Biology Institute of Science Suranaree University of Technology | en_US |
| dc.subject | Ecology | en_US |
| dc.subject | Burmese python | en_US |
| dc.subject | Space use | en_US |
| dc.subject | Habitat selection | en_US |
| dc.subject | Dynamic brownian bridge movement models | en_US |
| dc.title | The spatial ecology and habitat use of free ranging burmese pythons (Python bivittatus) in the Sakaerat biosphere reserve | en_US |
| dc.title.alternative | นิเวศวิทยาเชิงพื้นที่และการใช้พื้นที่อาศัยของงูหลามในธรรมชาติ (Python bivittatus) ในพื้นที่สงวนชีวมณฑลสะแกราช | en_US |
| dc.type | Thesis | en_US |
| dc.degree.name | Master of Science | - |
| dc.degree.level | Master's Degree | - |
| dc.degree.discipline | Environmental Biology | - |
| dc.degree.grantor | Suranaree University of Technology | - |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | Abstract | 1.44 MB | Adobe PDF | View/Open |
| Fulltext.pdf | Fulltext | 7.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.