Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/8765
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sasikan Katemala | - |
dc.date.accessioned | 2021-04-30T11:49:11Z | - |
dc.date.available | 2021-04-30T11:49:11Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/8765 | - |
dc.language.iso | en | en_US |
dc.publisher | School of Food Technology Institute of Agricultural Technology Suranaree University of Technology | en_US |
dc.subject | Chicken meat | en_US |
dc.subject | Heat treatment | en_US |
dc.subject | Meat quality | en_US |
dc.subject | Principle component analysis | en_US |
dc.subject | Raman spectroscopy | en_US |
dc.title | Vibrational spectroscopy and physicochemical properties of chicken meat as affected by varied ages and thermal treatments of different breeds | en_US |
dc.title.alternative | สมบัติสเปกโทรสโกปีของการสั่นและเคมีกายภาพของเนื้อไก่ในช่วงอายุและการให้ความร้อนที่ต่างกันของไก่ต่างสายพันธุ์ | en_US |
dc.type | Thesis | en_US |
dc.degree.name | Doctor of Philosophy | - |
dc.degree.level | Doctoral Degree | - |
dc.degree.discipline | Food Technology | - |
dc.degree.grantor | Suranaree University of Technology | - |
Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | Abstract | 4.35 MB | Adobe PDF | View/Open |
Fulltext.pdf | Fulltext | 9.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.