Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/8379
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thewika Keeratiburana | - |
dc.date.accessioned | 2020-08-03T09:28:13Z | - |
dc.date.available | 2020-08-03T09:28:13Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/8379 | - |
dc.language.iso | en | en_US |
dc.publisher | School of Food Technology Institute of Agricultural Technology Suranaree University of Technology | en_US |
dc.subject | Rice--Structural | en_US |
dc.subject | Rice--Enzymes | en_US |
dc.subject | Porous starch | en_US |
dc.subject | Amyloglucosidase | en_US |
dc.title | Impact of physical and enzymatic modifications of granular rice starch on structural, physicochemical and functional properties | en_US |
dc.title.alternative | ผลการดัดแปรทางกายภาพและเอนไซม์ของสตาร์ชข้าวดิบต่อสมบัติทางโครงสร้าง เคมีกายภาพและสมบัติเชิงหน้าที่ | en_US |
dc.type | Thesis | en_US |
dc.degree.name | Doctor of Philosophy | - |
dc.degree.level | Doctoral Degree | - |
dc.degree.discipline | Food Technology | - |
dc.degree.grantor | Suranaree University of Technology | - |
Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | Abstract | 1.15 MB | Adobe PDF | View/Open |
Fulltext.pdf | Fulltext | 5.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.