Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/7818| Title: | รายงานการวิจัยผลของสารสกัดถั่งเช่าและผักเชียงดาต่อการลดระดับน้ำตาลและระดับไขมันในเลือดหนูถีบจักรและกลไกการออกฤทธิ์ |
| Other Titles: | The effects of cordyceps sinensis and gymnema inodorum extracts on antihyperglycemia, antihyperlipidemia in mice and mechanism of action |
| Authors: | เกรียงศักดิ์ เอื้อมเก็บ ศจีรา คุปพิทยานันท์ สนอง สุขแสวง เศกสิทธิ์ ชำนาญศิลป์ ธนาภรณ์ เฮงประถม กนกวรรณ เทียมยม |
| Keywords: | ถั่งเช่า;ผักพื้นบ้าน;สมุนไพร;สารสกัดจากพืช |
| Issue Date: | 2561 |
| Publisher: | สาขาวิชาปรีคลินิก สำนักวิชาวิทยาศาสตร์ มหาวิทยาลัยเทคโนโลยีสุรนารี |
| Series/Report no.: | SUT1-111-60-12-10; |
| URI: | http://sutir.sut.ac.th:8080/jspui/handle/123456789/7818 |
| Appears in Collections: | รายงานการวิจัย (Research Reports) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | บทคัดย่อ | 645.73 kB | Adobe PDF | View/Open |
| Fulltext.pdf | เอกสารฉบับเต็ม | 10.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.