Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/651Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Utai Meekum | - |
| dc.date.accessioned | 2008-07-20T15:06:42Z | - |
| dc.date.available | 2008-07-20T15:06:42Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.citation | ANTEC 2002, San Francisco, U.S.A. | en |
| dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/651 | - |
| dc.format.extent | 20431 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | School of Polymer, Institute of Engineering, Suranaree University of Technology | en |
| dc.subject | polystryne foam degradation | en |
| dc.subject | open-air artificial | en |
| dc.subject | weatheing exposure | en |
| dc.title | Comparative sduty of polystryne foam degradation in the open-air artificial weatheing exposure | en |
| dc.type | Article | en |
| Appears in Collections: | บทความ (Articles) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Comparative_a.pdf | abstract | 19.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.