Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/581
Title: | pD atoms in realistic potentials |
Authors: | Y. Yan K. Khosonthongkee C. Kobdaj P. Suebka Th. Gutsche Amand Faessler V.E. Lyubovitskij |
Keywords: | Accurate numerical approach;Sturmian function;NN interaction;pD atom |
Issue Date: | 24-Jan-2008 |
Citation: | Physics Letters B, Volume 659, Issue 3, 24 January 2008, Pages 555-558 |
Abstract: | The pD atoms are studied in various realistic, popular NN potentials. The small energy shifts and decay widths of the atoms, which stem from the short-ranged strong interactions between the antiproton and deuteron, are evaluated in a well-established, accurate approach based on the Sturmian functions. The investigation reveals that none of the employed potentials, which reproduce the NN scattering data quite well, is able to reproduce the experimental data of the energy shifts of the 2p pD atomic states. The energy shifts of the 2p pD atomic states are very sensitive to the strong interactions, hence the investigation of the pD atoms is expected to provide a good platform for refining the NN interaction, especially at zero energy. |
URI: | http://sutir.sut.ac.th:8080/jspui/handle/123456789/581 |
Appears in Collections: | บทความ (Articles) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sdarticle_suebka1.pdf | Fulltext | 117.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.