Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/5606Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Saisuree Thaweeboon | - |
| dc.date.accessioned | 2016-01-18T05:09:07Z | - |
| dc.date.available | 2016-01-18T05:09:07Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/5606 | - |
| dc.format.extent | 4061873 bytes | - |
| dc.format.extent | 151760 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | Scool of Geotechnology Institute of Engineering Suranaree University of Technology | en |
| dc.subject | Triaxial compression | en |
| dc.subject | Rock mass | en |
| dc.subject | Deformation modulus | en |
| dc.subject | Strength | en |
| dc.title | Laboratory assessment of strengths and deformability of rock mass | en |
| dc.title.alternative | การศึกษากำลังกดและการเปลี่ยนแปลงรูปร่างของมวลหินในห้องปฏิบัติการ | en |
| dc.type | Thesis | en |
| dc.degree.name | Doctor of Philosophy | - |
| dc.degree.level | Doctoral Degree | - |
| dc.degree.discipline | Scool of Engineering | - |
| dc.degree.grantor | Suranaree University of Technology | - |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | Abstract | 148.2 kB | Adobe PDF | View/Open |
| Fulltext.pdf | Fulltext | 3.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.