Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/5326
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Achara Ka-oey | - |
dc.date.accessioned | 2015-09-18T07:09:07Z | - |
dc.date.available | 2015-09-18T07:09:07Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/5326 | - |
dc.format.extent | 4346520 bytes | - |
dc.format.extent | 167053 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | School of Physics Institute of Science Suranaree University of Technology | en |
dc.subject | Spectrum | en |
dc.subject | Electrons | en |
dc.subject | Electrons--Polarization | en |
dc.subject | Electric conductivity | en |
dc.title | Spin-dependent conductance spectrum in systems with rashba and dresselhaus spin-orbit couping | en |
dc.title.alternative | สเปกตรัมสภาพนำไฟฟ้าที่ขึ้นกับสปินของระบบที่มีคู่ควบสปินกับวงโคจรแบบรัชบาและเดรสเซลฮอส | en |
dc.type | Thesis | en |
dc.degree.name | Doctor of Philosophy | - |
dc.degree.level | Doctoral Degree | - |
dc.degree.discipline | Physics | - |
dc.degree.grantor | Suranaree University of Technology | - |
Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AbtractTh-Eng.pdf | Abstract | 163.14 kB | Adobe PDF | View/Open |
Fulltext.pdf | Fulltext | 4.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.