Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/4106Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chanodom Lertsuriyakul | - |
| dc.date.accessioned | 2013-11-08T03:35:06Z | - |
| dc.date.available | 2013-11-08T03:35:06Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/4107 | - |
| dc.format.extent | 6690877 bytes | - |
| dc.format.extent | 243098 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | School of Geotechnology Engineering. Institute of Engineering. Suranaree University of Technology | en |
| dc.subject | Fracture | en |
| dc.subject | Permeability | en |
| dc.subject | Borehole | en |
| dc.subject | Stress | en |
| dc.title | Effect of borehole-induced stresses on fracture permeability | en |
| dc.title.alternative | ผลกระทบของความเค้นที่เกิดจากหลุมเจาะต่อค่าความซึมผ่านของรอยแตก | en |
| dc.type | Thesis | en |
| dc.degree.name | Master of Engineering | - |
| dc.degree.level | Master Degree | - |
| dc.degree.discipline | Geotechnology Engineering | - |
| dc.degree.grantor | Suranaree University of Technology | - |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 237.4 kB | Adobe PDF | View/Open | |
| fulltext.pdf | 6.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.