Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/4066Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pawinee Masongboon | - |
| dc.date.accessioned | 2013-10-03T03:43:39Z | - |
| dc.date.available | 2013-10-03T03:43:39Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/4066 | - |
| dc.format.extent | 5487217 bytes | - |
| dc.format.extent | 186311 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | School of Geotechnology Engineering Study Engineering Suranaree University of Technology | en |
| dc.subject | Tension | en |
| dc.subject | Stress | en |
| dc.subject | Rock | en |
| dc.subject | Testing | en |
| dc.subject | Failure | en |
| dc.title | Effects of the intermediate principal stress on tensile strength of intact rocks | en |
| dc.title.alternative | ผลกระทบของความเค้นหลักกลางต่อค่ากำลังดึงสูงสุดของตัวอย่างหิน | en |
| dc.type | Thesis | en |
| dc.degree.name | Master of Engineering | - |
| dc.degree.level | Master's Degree | - |
| dc.degree.discipline | Geotechnology Engineering | - |
| dc.degree.grantor | Suranaree University of Technology | - |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 181.94 kB | Adobe PDF | View/Open | |
| Fulltext.pdf | 5.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.