Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/374
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kupittayanant P. | - |
dc.contributor.author | Trafford A.W. | - |
dc.contributor.author | Diaz M.E. | - |
dc.contributor.author | Eisner D.A. | - |
dc.date.accessioned | 2008-07-08T03:50:58Z | - |
dc.date.available | 2008-07-08T03:50:58Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | Cell Calcium 39 (2006) 417-423 | en |
dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/374 | - |
dc.description | โครงการหนึ่งอาจารย์หนึ่งผลงาน ประจำปี 2549 | en |
dc.format.extent | 571139 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | School of Animal Production Technology, Suranaree University of Technology | en |
dc.subject | calcium | en |
dc.subject | heart | en |
dc.subject | channel | en |
dc.title | A mechanism distinct from the L-type ca current or Na-Ca exchange contributes to ca entry in rat ventricular myocytes | en |
dc.type | Article | en |
Appears in Collections: | บทความ (Articles) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OTOP49_61.pdf | 557.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.