Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/3361
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Apirak Payaka | - |
dc.date.accessioned | 2011-01-22T11:32:26Z | - |
dc.date.available | 2011-01-22T11:32:26Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/3361 | - |
dc.format.extent | 5892139 bytes | - |
dc.format.extent | 6187060 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | School of Chemistry, Institute of Science Suranaree University of Technology | en |
dc.subject | Formate | en |
dc.subject | Acetate | en |
dc.subject | Hydrogen bond | en |
dc.subject | Water exchange | en |
dc.title | AB Initio qm/mm md simulations of formate (hcoo) and acetate (ch3coo) ions in aqueous solution | en |
dc.title.alternative | การจำลองพลวัตเชิงโมเลกุลที่ผสมผสานกลศาสตร์ควอนตัมและกลศาสตร์โมเลกุล (qm/mm md) ของระบบไอออนฟอร์เมต (hcoo) และอะซีเตท (ch3coo) ในสารละลายน้ำ | en |
dc.type | Thesis | en |
dc.degree.name | Doctor of Philosophy in chemistry | - |
dc.degree.level | Doctoral Degree | - |
Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
abstract.pdf | Abstract | 6.04 MB | Adobe PDF | View/Open |
fulltext.pdf | Fulltext | 5.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.