Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/3359Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pikul Puphasuk | - |
| dc.date.accessioned | 2011-01-22T11:32:02Z | - |
| dc.date.available | 2011-01-22T11:32:02Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/3359 | - |
| dc.format.extent | 824039 bytes | - |
| dc.format.extent | 832999 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | School of Mathematics, Institute of Science Suranaree University of Technology | en |
| dc.subject | Spectral method | en |
| dc.subject | Bi-stokesian equation | en |
| dc.subject | Associated legendre polynomials | en |
| dc.subject | Generating function method | en |
| dc.title | Fast legendre-galerkin method for the gradient stokes flow around two rigid spheres | en |
| dc.title.alternative | วิธีเลอช็องดร์-กาเลอร์คินแบบเร็วสำหรับการไหลสโตกส์เกรเดียนต์รอบทรงกลมสองลูก | en |
| dc.type | Thesis | en |
| dc.degree.name | Doctor of Philosophy in Applied Mathematics | - |
| dc.degree.level | Doctoral Degree | - |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| abstract.pdf | Abstract | 813.48 kB | Adobe PDF | View/Open |
| fulltext.pdf | Fulltext | 804.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.