Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/2136| Title: | Application of SME for studying physiology of flowering in rice (Oryza sativa L.) |
| Authors: | Y. Manakasem |
| Keywords: | Oryza sativa L.;rice;SME |
| Issue Date: | 2000 |
| Publisher: | School of Crop Production Technology, Institute of Agricultural Technology, Suranaree University of Technology |
| Citation: | Proceeding of the 7th Asia-Pacific Electron Microscope Conference, 26-30 June 2000, Singapore. Life Sciences: 310-311, 26-30 June 2000 |
| Description: | โครงการหนึ่งอาจารย์หนึ่งผลงาน |
| URI: | http://sutir.sut.ac.th:8080/jspui/handle/123456789/2136 |
| Appears in Collections: | บทความ (Articles) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1544_F.pdf | Fulltext | 133.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.