Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/1872| Title: | Formation, absorption and emission spectra of Cr4+LONS in Li2O-SiO2 system transparent glass-ceramics |
| Authors: | Morimoto Shigeki |
| Keywords: | Li2O-SiO2 system;transparent glass-ceramics;Cr4+LONS;emission spectra |
| Issue Date: | 2004 |
| Publisher: | School of Ceramics Engineering, Institute of Engineering, Suranaree University of Technology |
| Citation: | Journal of Ceramic Society of Japan, Vol. 112, 2004, pp. 486-490. 117 |
| URI: | http://sutir.sut.ac.th:8080/jspui/handle/123456789/1872 |
| Appears in Collections: | บทความ (Articles) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BIB1198_A.pdf | Abstract | 114.94 kB | Adobe PDF | View/Open |
| BIB1198_F.pdf | Fulltext | 272.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.