Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/1843Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | P. Tepnarong | - |
| dc.date.accessioned | 2008-08-24T15:46:45Z | - |
| dc.date.available | 2008-08-24T15:46:45Z | - |
| dc.date.issued | 2000 | - |
| dc.identifier.citation | The ISRM International Symposium, 3rd Asian Rock Mechanics Symposium, Kyoto, November 30-December 2, pp. 397-392 | en |
| dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/1843 | - |
| dc.format.extent | 62309 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | School of Geotechnology, Institute of Engineering, Suranaree University of Technology | en |
| dc.subject | Determination | en |
| dc.subject | elasticity | en |
| dc.subject | intact rocks | en |
| dc.title | Determination of elasticity and strengths of intact rocks using modified point load test | en |
| dc.type | Article | en |
| Appears in Collections: | บทความ (Articles) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BIB1319_A.pdf | Abstract | 60.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.