Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/1406| Title: | Reverse flow injection spectrophotometric determination of iron(III) using norfloxacin |
| Authors: | Teraboon Pojanagaroon Surasak Watanesk Vichitr Rattanaphani Suisunee Liawrungrath |
| Keywords: | iron(III);Reverse flow injection spectrophotometric;norfloxacin |
| Issue Date: | 2002 |
| Publisher: | School of Chemistry, Institute of Science, Suranaree University of Technology |
| Citation: | Talanta 58 (2002) : p.1293 - 1300 |
| Description: | โครงการหนึ่งอาจารย์หนึ่งผลงาน |
| URI: | http://sutir.sut.ac.th:8080/jspui/handle/123456789/1406 |
| Appears in Collections: | บทความ (Articles) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BIB480_A.pdf | Abstract | 60.45 kB | Adobe PDF | View/Open |
| BIB480_F.pdf | Fulltext | 364.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.