Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/10180Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Worawat Meevasana | en_US |
| dc.contributor.author | Siwat Pol-in | en_US |
| dc.date.accessioned | 2024-12-16T08:43:01Z | - |
| dc.date.available | 2024-12-16T08:43:01Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/10180 | - |
| dc.language.iso | en | en_US |
| dc.publisher | School of Physics Institute of Science Suranaree University of Technology | en_US |
| dc.subject | Photoemission spectroscopy | en_US |
| dc.subject | Electronic Structure | en_US |
| dc.subject | Multiferroic | en_US |
| dc.subject | Magneto optical | en_US |
| dc.title | Magnetic study of light sensitive materials by Kerr effect measurement | en_US |
| dc.title.alternative | การศึกษาเชิงแม่เหล็กสารที่ตอบสนองต่อแสงด้วยการวัดปราฏการณ์เคอร์ | en_US |
| dc.type | Thesis | en_US |
| dc.degree.name | Doctor of Philosophy | - |
| dc.degree.level | Doctoral Degree | - |
| dc.degree.discipline | Physics | - |
| dc.degree.grantor | Suranaree University of Technology | - |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | Abstract | 2.64 MB | Adobe PDF | View/Open |
| Fulltext.pdf | Fulltext | 19.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.