Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/10017Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Kamonwad Ngamchuea | en_US |
| dc.contributor.author | Tidapa Rattanaumpa | en_US |
| dc.date.accessioned | 2024-06-19T07:14:49Z | |
| dc.date.available | 2024-06-19T07:14:49Z | |
| dc.date.issued | 2023 | |
| dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/10017 | |
| dc.language.iso | en | en_US |
| dc.publisher | School of Chemistry Institute of Science Suranaree University of Technology | en_US |
| dc.subject | Microporous carbon | en_US |
| dc.subject | Uric acid | en_US |
| dc.subject | Ascorbic acid | en_US |
| dc.subject | Dopamine | en_US |
| dc.subject | Oxgen sensor | en_US |
| dc.subject | Hemin | en_US |
| dc.title | Selective electrochemical detection of molecular biomarkers at carbon electrodes | en_US |
| dc.title.alternative | การตรวจวัดทางเคมีไฟฟ้าแบบจำเพาะของสารบ่งชี้ทางชีวภาพโดยใช้ขั้วไฟฟ้าคาร์บอน | en_US |
| dc.type | Thesis | en_US |
| dc.degree.name | Doctor of Philosophy | |
| dc.degree.level | Doctoral Degree | |
| dc.degree.discipline | Chemistry | |
| dc.degree.grantor | Suranaree University of Technology | |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | Abstract | 5.84 MB | Adobe PDF | View/Open |
| Fulltext.pdf | Fulltext | 12.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.