Please use this identifier to cite or link to this item:
https://sutir.sut.ac.th/jspui/handle/123456789/8802
| Title: | รายงานการวิจัยการศึกษาค่าการนำไฟฟ้าของวัสดุที่มีโครงสร้างเพอรอฟสไกต์ 2 ชั้น เพื่อใช้เป็นวัสดุแคโทดสำหรับเซลล์เชื้อเพลิงออกไซด์ของแข็ง |
| Other Titles: | Study on electrical conductivity of double perovskite structure as a SOFC cathode material |
| Authors: | ศิริวรรณ โชคค้า |
| Keywords: | เซลล์เชื้อเพลิงออกไซด์ของแข็ง;การนำไฟฟ้า;วัสดุแคโทด;เซลล์เชื้อเพลิง |
| Issue Date: | 2563 |
| Publisher: | สาขาวิชาวิศวกรรมเซรามิก สำนักวิชาวิศวกรรมศาสตร์ มหาวิทยาลัยเทคโนโลยีสุรนารี |
| Series/Report no.: | SUT7-708-59-12-58; |
| URI: | http://sutir.sut.ac.th:8080/jspui/handle/123456789/8802 |
| Appears in Collections: | รายงานการวิจัย (Research reports)
|
| ลงชื่อ/Signature _______________________________ |
| รหัสนักศึกษา/Student ID _______________________ |
| วันที่/Day ______ เดือน/Month _________________ ปี/Year _______ |