Please use this identifier to cite or link to this item:
https://sutir.sut.ac.th/jspui/handle/123456789/7748
| Title: | รายงานวิจัยสถาบันเรื่องการศึกษาอิทธิพลของปัจจัยส่วนประสมทางการตลาดที่มีผลต่อการตัดสินใจซื้อน้ำดื่มตรา มทส. |
| Other Titles: | The study of influences of marketing mix factors affecting buy decision of SUT drinking water |
| Authors: | จักร์ โนจากุล |
| Keywords: | น้ำดื่ม;การเลือกซื้อสินค้า;น้ำดื่มบรรจุขวด;การเลือกของผู้บริโภค |
| Issue Date: | 2561 |
| Publisher: | ฟาร์มมหาวิทยาลัยเทคโนโลยีสุรนารี มหาวิทยาลัยเทคโนโลยีสุรนารี |
| Series/Report no.: | 60-02-08 |
| URI: | http://sutir.sut.ac.th:8080/jspui/handle/123456789/7748 |
| Appears in Collections: | รายงานการวิจัย (Research Report)
|
| ลงชื่อ/Signature _______________________________ |
| รหัสนักศึกษา/Student ID _______________________ |
| วันที่/Day ______ เดือน/Month _________________ ปี/Year _______ |