Please use this identifier to cite or link to this item:
https://sutir.sut.ac.th/jspui/handle/123456789/6200
| Title: | Application of gis to traffic accident analysis: case study of Naypyitaw-Mandalay expressway in Myanmar |
| Other Titles: | การประยุกต์ใช้ระบบจีไอเอสสำหรับการวิเคราะห์อุบัติเหตุทางถนน กรณีศึกษาของทางด่วนสายเนปิดอว์-มัณฑะเลย์ ของสาธารณรัฐแห่งสหภาพเมียนมาร์ |
| Authors: | Htut Kyaw Zin |
| Keywords: | GIS;Communication and traffic;Traffic accidents;Traffic accidents--Myanmar |
| Issue Date: | 2016 |
| Publisher: | School of Transportation Engineering. Institute of Engineering. Suranaree University of Technology. |
| URI: | http://sutir.sut.ac.th:8080/jspui/handle/123456789/6200 |
| Appears in Collections: | วิทยานิพนธ์ (Thesis)
|
| ลงชื่อ/Signature _______________________________ |
| รหัสนักศึกษา/Student ID _______________________ |
| วันที่/Day ______ เดือน/Month _________________ ปี/Year _______ |