Please use this identifier to cite or link to this item:
https://sutir.sut.ac.th/jspui/handle/123456789/2138
| Title: | Using the floral status of strawberry plants, as determined by stereomicroscopy and scanning electron microscopy, to survey the phenology of commercial crops |
| Authors: | Y. Manakasem |
| Keywords: | commercial crops;phenology;strawberry plants;stereomicroscopy |
| Issue Date: | 1998 |
| Publisher: | School of Crop Production Technology, Institute of Agricultural Technology, Suranaree University of Technology |
| Citation: | J. Amer. Soc. Hort. Sci. 123(4) : 513-517. 1998 |
| URI: | http://sutir.sut.ac.th:8080/jspui/handle/123456789/2138 |
| Appears in Collections: | บทความ (Articles)
|
| ลงชื่อ/Signature _______________________________ |
| รหัสนักศึกษา/Student ID _______________________ |
| วันที่/Day ______ เดือน/Month _________________ ปี/Year _______ |