Please use this identifier to cite or link to this item:
https://sutir.sut.ac.th/jspui/handle/123456789/10647
| Title: | A two-stage hybrid strategy framework for solar power forecasting with missing data correction and curtailment awareness: a case study of the SUT campus floating solar system |
| Other Titles: | กรอบการพยากรณ์กำลังไฟฟ้าพลังงานแสงอาทิตย์แบบผสมผสานสองขั้นตอน โดยคำนึงถึงการแก้ไขข้อมูลสูญหายและการจำกัดกำลังผลิต: กรณีศึกษาระบบผลิตไฟฟ้าพลังงานแสงอาทิตย์ลอยน้ำ มหาวิทยาลัยเทคโนโลยีสุรนารี |
| Authors: | Wipada Thongwily |
| metadata.dc.contributor.advisor: | Keerati Chayakulkheeree |
| Keywords: | Solar enegy;Electric power production;Short-term PV forecasting |
| Issue Date: | 2025 |
| Publisher: | School of Electrical Engineering Institute of Engineering Suranaree University of Technology |
| URI: | http://sutir.sut.ac.th:8080/jspui/handle/123456789/10647 |
| Appears in Collections: | วิทยานิพนธ์ (Thesis)
|
| ลงชื่อ/Signature _______________________________ |
| รหัสนักศึกษา/Student ID _______________________ |
| วันที่/Day ______ เดือน/Month _________________ ปี/Year _______ |