Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/9932
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Piyanut Pinyou | en_US |
dc.contributor.author | Watcharakon Setwong | en_US |
dc.date.accessioned | 2024-02-27T10:06:26Z | - |
dc.date.available | 2024-02-27T10:06:26Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/9932 | - |
dc.language.iso | en | en_US |
dc.publisher | School of Chemistry Institute of Science Suranaree University of Technology | en_US |
dc.subject | X-ray absorption spectroscopy | en_US |
dc.subject | Beryl coloration | en_US |
dc.subject | Iron ions behavior | en_US |
dc.title | Studies of color changed beryls caused by X-ray irradiation | en_US |
dc.title.alternative | การศึกษาการเปลี่ยนสีของอัญมณีประเภทเบริลจากการฉายรังสีเอ็กซ์ | en_US |
dc.type | Thesis | en_US |
dc.degree.name | Doctor of Philosophy | - |
dc.degree.level | Doctoral Degree | - |
dc.degree.discipline | Chemistry | - |
dc.degree.grantor | Suranaree University of Technology | - |
Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | Abstract | 532.15 kB | Adobe PDF | View/Open |
Fulltext.pdf | Fulltext | 15.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.