Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/9743Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Worawat Meevasana | en_US |
| dc.contributor.author | Worasarit Saengsui | en_US |
| dc.date.accessioned | 2023-08-08T12:06:56Z | - |
| dc.date.available | 2023-08-08T12:06:56Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/9743 | - |
| dc.language.iso | en | en_US |
| dc.publisher | School of Physics Institute of Science Suranaree University of Technology | en_US |
| dc.subject | Oxide pigment | en_US |
| dc.subject | Electronic absorption | en_US |
| dc.subject | Lattice absorption | en_US |
| dc.subject | Near-infrared reflectivity | en_US |
| dc.title | Electronic and phononic contributions to near-infrared reflectivity of oxide pigments | en_US |
| dc.title.alternative | บทบาทของอิเล็กตรอนและโฟนอนต่อการสะท้อนรังสีอินฟราเรดใกล้ของผงสีออกไซด์ | en_US |
| dc.type | Thesis | en_US |
| dc.degree.name | Doctor of Philosophy | - |
| dc.degree.level | Doctoral Degree | - |
| dc.degree.discipline | Physics | - |
| dc.degree.grantor | Suranaree University of Technology | - |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | Abstract | 22.42 MB | Adobe PDF | View/Open |
| Fulltext.pdf | Fulltext | 38.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.