Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/9714
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Thanatchai Kulworawanichpong | en_US |
dc.contributor.author | Kongtun Kritsanasuwan | en_US |
dc.date.accessioned | 2023-06-23T12:50:51Z | - |
dc.date.available | 2023-06-23T12:50:51Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/9714 | - |
dc.language.iso | en | en_US |
dc.publisher | School of Electrical Engineering Institute of Engineering Suranaree University of Technology | en_US |
dc.subject | AC railway | en_US |
dc.subject | Railway topology | en_US |
dc.subject | Harmonic | en_US |
dc.subject | Power passive filter | en_US |
dc.subject | Total harmonic distortion | en_US |
dc.title | The study of modeling and harmonic filtering in AC electric railway systems | en_US |
dc.title.alternative | การศึกษาแบบจำลองและการกรองฮาร์มอนิกในระบบรถไฟฟ้ากระแสสลับ | en_US |
dc.type | Thesis | en_US |
dc.degree.name | Master of Engineering | - |
dc.degree.level | Master's Degree | - |
dc.degree.discipline | Electrical Engineering | - |
dc.degree.grantor | Suranaree University of Technology | - |
Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fulltext.pdf | Fulltext | 146.96 MB | Adobe PDF | View/Open |
AB.pdf | Abstract | 2.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.