Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/9485
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Arak Tira-umphon | en_US |
dc.contributor.author | Jiraporn Jenwithee | en_US |
dc.date.accessioned | 2022-12-07T03:38:52Z | - |
dc.date.available | 2022-12-07T03:38:52Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/9485 | - |
dc.publisher | School of Crop Production of Technology School of Agricultural of Technology Suranaree University of Technology | en_US |
dc.title | The selection and combining ability test of melon lines | en_US |
dc.title.alternative | การคัดเลือกและการทดสอบสมรรถนะการรวมตัวของสายพันธุ์แตงเทศ | en_US |
Appears in Collections: | ส่งวิทยานิพนธ์เข้า SUTIR (Thesis Submission to SUTIR) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01 Cover.pdf | 57.25 kB | Adobe PDF | View/Open | |
02 Approved.pdf | 116.75 kB | Adobe PDF | View/Open | |
03 Abstract.pdf | 425.4 kB | Adobe PDF | View/Open | |
04 Acknowledgement.pdf | 32.98 kB | Adobe PDF | View/Open | |
05 Content.pdf | 79.97 kB | Adobe PDF | View/Open | |
06 Tables.pdf | 69.06 kB | Adobe PDF | View/Open | |
07 Figures.pdf | 51.26 kB | Adobe PDF | View/Open | |
08 Abbreviations.pdf | 25.63 kB | Adobe PDF | View/Open | |
11 Ch3.pdf | 458.68 kB | Adobe PDF | View/Open | |
12 Ch4.pdf | 863.6 kB | Adobe PDF | View/Open | |
13 Ch5.pdf | 340.47 kB | Adobe PDF | View/Open | |
14 Reference.pdf | 54.5 kB | Adobe PDF | View/Open | |
15 Appendix.pdf | 906.24 kB | Adobe PDF | View/Open | |
16 Biography.pdf | 34.29 kB | Adobe PDF | View/Open | |
09 Ch1.pdf | edit | 38.47 kB | Adobe PDF | View/Open |
10 Ch2.pdf | edit | 86.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.