Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/9463
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sajjakaj Jomnonkwao | en_US |
dc.contributor.author | Panuwat Wisutwattanasak | en_US |
dc.date.accessioned | 2022-11-30T07:04:41Z | - |
dc.date.available | 2022-11-30T07:04:41Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/9463 | - |
dc.language.iso | en | en_US |
dc.publisher | School of Transportation Engineering Institute of Engineering Suranaree University of Technology | en_US |
dc.subject | Traffic accidents | en_US |
dc.subject | Value of statistical life | en_US |
dc.subject | Value of statistical injury | en_US |
dc.subject | Willingness-to-pay | en_US |
dc.title | Factors affecting cost of accident for personal car users in Thailand | en_US |
dc.title.alternative | การศึกษาปัจจัยที่ส่งผลต่อมูลค่าอุบัติเหตุสำหรับผู้ใช้รถยนต์ส่วนบุคคลในประเทศไทย | en_US |
dc.type | Thesis | en_US |
dc.degree.name | Doctor of Philosophy | - |
dc.degree.level | Doctoral Degree | - |
dc.degree.discipline | Civil, transportation and Geo-Resources Engineering | - |
dc.degree.grantor | Suranaree University of Technology | - |
Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fulltext.pdf | Fulltext | 4.96 MB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 977.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.