Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/9463
Title: | Factors affecting cost of accident for personal car users in Thailand |
Other Titles: | การศึกษาปัจจัยที่ส่งผลต่อมูลค่าอุบัติเหตุสำหรับผู้ใช้รถยนต์ส่วนบุคคลในประเทศไทย |
Authors: | Panuwat Wisutwattanasak |
Advisor: | Sajjakaj Jomnonkwao |
Keywords: | Traffic accidents;Value of statistical life;Value of statistical injury;Willingness-to-pay |
Issue Date: | 2022 |
Publisher: | School of Transportation Engineering Institute of Engineering Suranaree University of Technology |
URI: | http://sutir.sut.ac.th:8080/jspui/handle/123456789/9463 |
Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fulltext.pdf | Fulltext | 4.96 MB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 977.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.