Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/9331
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Laksikar Sitthimongkol | en_US |
dc.date.accessioned | 2022-08-16T08:10:40Z | - |
dc.date.available | 2022-08-16T08:10:40Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/9331 | - |
dc.language.iso | en | en_US |
dc.publisher | School of Geotechnology Institute of Engineering Suranaree University of Technology | en_US |
dc.subject | Confining pressure | en_US |
dc.subject | Bedding plane | en_US |
dc.subject | Coulomb criterion | en_US |
dc.subject | strain energy | en_US |
dc.title | Transverse isotropic effect on mechanical properties of gypsum | en_US |
dc.title.alternative | ผลกระทบเชิงทรานซ์เวอร์สไอโซทรอปิกต่อสมบัติเชิงกลของหินยิปซัม | en_US |
dc.type | Thesis | en_US |
dc.degree.name | Doctor of Philosophy | - |
dc.degree.level | Doctoral Degree | - |
dc.degree.discipline | Civil, Transportation and Geo-resources Engineering | - |
dc.degree.grantor | Suranaree University of Technology | - |
Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | Abstract | 1.87 MB | Adobe PDF | View/Open |
Fulltext.pdf | Fulltext | 6.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.